API 16D-gesertifiseerde BOP-sluitingseenheid
Beskrywing:
Ons BOP-sluiteenhede is ontwerp met diens en betroubaarheid in gedagte, met bottels en blaas wat maklik toeganklik en diensbaar is. Ons modulêre ontwerp maak voorsiening vir toekomstige uitbreiding en byvoeging van bottels, so as jou BOP-sluiteenheidspesifikasies verander, kan ons jou help om aan te pas.
Elkeen van ons BOP-sluiteenhede is ontwerp met absolute akkuraatheid, wat veilige en betroubare beheer van die BOP-stapel bied vir volgehoue werking, wat jou en jou span teen gevaar beskerm indien 'n uitblaas sou plaasvind. Ons kundige personeel is gereed om saam met jou te werk om die perfekte BOP-akkumulatoreenheid vir jou uitblaasvoorkomingsbehoeftes te ontwerp en te ontwerp. Ons neem die tyd om saam met jou te werk om die eenheid volgens API-16D-riglyne te grootte en die eenheid volgens jou unieke vereistes te bou.
Ons Bop-afsluitingseenhede word vervaardig met:
·2" naatlose spruitstukke met GEEN lasse, drade of sweislasse om lekkasies te voorkom nie. Dit maak voorsiening vir maklike vervanging en bied meer ondersteuning
· Staal battery bokse om beskerming teen die elemente en direkte impak te bied
· Bandaandrywingpomp (nie ketting of ratkas nie)
· Hysraam beskerm die eenheid teen skade en maak voorsiening vir hyskraanopheffing
· Heavy duty 8" kanaal gly met vurkhysersakke vir veilige en maklike opheffing
· Meetpanele bied beskerming en maak voorsiening vir duidelike etikettering
·Sigbare etikettering wat bedryfsposisies toon, sowel as operasionele en veiligheidsnotas
·1"-pype met kraaipootverbindings verminder luginlaatbeperkings
· Hoog-Lae Omleiding
Spesifikasie
Model FK50-2, FK75-2, FK125-2/3, FK150-2, FK240-3
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | ||||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gaL/min) | Pneumatiese pomp UStroke (gaI/Stroke) | Handpomp L/slag (gal/slag) | Motorkrag kW(HP) | Werk Druk MPa (PSI) | Afmeting mm
|
FK50-2 | geen | 1 | 1 | - | 25 x 2 (6,6 x 2) | 25 (6,6) | agter | 160 (42) | 3,5⑴ | - | 11 (2.9) | 1,1 (1,475) | 21(3000) | 1500x1400x2300 |
FK75-2 | 1 | - | 1 | 25 x 3 (6,6 x 3) | 25 (6,6) | 170 (44) | 12(3) | - | 5,5 (7,376) | 21(3000) | 1836x1190x2023 | |||
FK125-2 | 1 | 1 | 25 x 5 (6,6 x 5) | 37,5 (16,5) | 320 (85) | 18(5) | - | 7,5 (10,058) | 21(3000) | 2719x1530x2340 | ||||
FK125-3 | 1 | 1 | 1 | 25 x 5 (6,6 x 5) | 37,5 (16,5) | 320 (85) | 18(5) | - | 7,5 (10,058) | 21(3000) | 2719x1530x2340 | |||
FK150-2 | 1 | - | 1 | 25 x 6 (6,6 x 6) | 75 (20) | 320 (85) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 2500x1900x2340 | |||
FK240-3 | 1 | 1 | 1 | - | 40 x 6 (11 x 6) | 120 (32) | 440 (116) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3000x1900x2340 |
Model FKQ320-3/4R/4S/5R/5S
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | |||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gal/min) | Pneumatiese pomp L/slag (gaI/slag) | Motorkrag kW(HP) | Werk Druk MPa (PSI) | Afmeting mm
|
FKQ320-3 | 1 | 2 | geen | - | 40 x 8 (11 x 8) | 160 (42) | agter | 630 (166) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
FKQ320-4R | 1 | 2 | 1 | 40 x 8 (11 x 8) | 160 (42) | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 | ||
FKQ320-4S | 1 | 2 | 1 | 40 x 8 (11 x 8) | 160 (42) | kant | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 | |
FKQ320-5R | 1 | 2 | 1 | 1 | 40 x 8 (11 x 8) | 160 (42) | agter | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
FKQ320-5S | 1 | 2 | 1 | 1 | 40 x 8 (11 x 8) | 160 (42) | kant | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 |
Model FKQ400-5, FKQ480-5/6, FKQ560-6R/6S
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | |||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gal/min) | Pneumatiese pomp L/slag (gal/slag) | Motorkrag kW(HP) | Werk Druk MPa (PSI) | Afmeting mm
|
FKQ400-5 | 1 | 2 | 1 | 1 | 40x10 (11x10) | 200 (53) | agter | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 3145x2150x2540 |
FKQ480-5 | 1 | 2 | 1 | 1 | 40x12 (11x12) | 240 (63) | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 3900x2150x2540 | |
FKQ480-6 | 1 | 2 | 1 | 2 | 40x12 (11x12) | 240 (63) | kant | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 4300x2150x2540 |
FKQ560-6R | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | agter | 1050 (277) | 42(11) | 90x2 (24x2) | 8,5(24,809 | 21(3000) | 3900x1950x2250 |
FKQ560-6S | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | kant | 1050 (277) | 42(11) | 90x2 (24x2) | 18,5 (24,809) | 21(3000) | 5300x2150x2640 |
Model FKQ640-5/6/6S/7, FKQ720-4/6/7
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | |||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gal/min) | Pneumatiese pomp L/slag (gaI/slag) | Motorkrag kW(HP) | Werk Druk MPa (PSI) | Afmeting mm
|
FKQ640-5 | 1 | 3 | - | 1 | 40x16 (11x16) | 320 (85) | agter
| 1300(343) | 42(11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 3900x1950x2250 (12,80,x6,40,x7,38,) |
FKQ640-6R | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | 1300(343) | 42(11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 3900x1950x2250 (12,80'x6,40'x7,38') | |
FKQ640-6S | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | kant
| 1300(343) | 42 (11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 5000x2360x2640 (16,40'x7,74'x8,66') |
FKQ640-7 | 1 | 3 | 2 | 1 | 40x16 (11x16) | 320 (85) | 1500(396) | 42(11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 5420x2360x2640 (17,78'x7,74'x8,66') | |
FKQ720-4 | 1 | 2 | - | 1 | 40x18 (11x18) | 360 (95) | agter | 1350(356) | 42(11) | 90x2 (24x2) | 18,5 (24,809) | 21(3000) | 4000x1950x2250 (13,12'x6,40'x7,38') |
FKQ720-6 | 1 | 3 | 1 | 1 | 40x18 (11x18) | 360 (95) | kant | 1500(396) | 42(11) | 90x2 (24x2) | 18,5 (24,809) | 21(3000) | 5700x2360x2640 (18,70'x7,74'x8,66') |
FKQ720-7 | 1 | 3 | 2 | 1 | 40x18 (11x18) | 360 (95) | 1500(396) | 42 (11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Model FKQ800-6/7/8
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | |||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gal/min) | Pneumatiese pomp L/slag (gal/slag) | Motorkrag kW(HP) | Werk Druk MPa (PSI) | Afmeting mm
|
FKQ800-6 | 1 | 3 | 1 | 1 | 40x20 (11x20) | 400(106) | kant | 1500 (396) | 42(11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 5900x1780x2250 5900x2478x2640 |
FKQ800-7 | 1 | 3 | 2 | 1 | 40x20 (11x20) | 400(106) | 1500 (396) | 42 (11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 5900x2360x2640 5900x2478x2640 | |
FKQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400(106) | 1730 (396) | 42(11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Model FKQ840-8, FKQ960-6/7/8/10, FKQ1200-8/9/10
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | |||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gal/min) | Pneumatiese pomp L/slag (gal/slag) | Motorkrag kW(HP) | Werk Druk MPa (PSI) | Afmeting mm |
FKQ840-8 | 1 | 3 | 2 | 2 | 40 x 21 (11 x 21) | 420(111) | kant | 1730 (457) | 42(11) | 175x2 (46x2) | 18,5 (24,809) | 21(3000) | 5900x2478x2640 |
FKQ960-6 | 1 | 3 | 1 | 1 | 57 x 17 (15 x 17) | 480(127) | 1730 (457) | 52(11) | 175x2 (46x2) | 22(29.502) | 21(3000) | 5700x2360x2640 | |
FKQ960-7 | 1 | 3 | 2 | 1 | 57 x 17 (15 x 17) | 480(127) | 1730 (457) | 52(11) | 175x2 (46x2) | 22(29.502) | 21(3000) | 6000x2478x2440 | |
FKQ960-8 | 1 | 3 | 2 | 2 | 57 x 17 (15 x 17) | 480(127) | 1850 (489) | 52(11) | 175x3 (46x3) | 22(29.502) | 21(3000) | 6500x2478x2440 | |
FKQ960-10 | 1 | 3 | 2 | 4 | 57 x 17 (15 x 17) | 480(127) | 1900 (502) | 52(11) | 175x3 (46x3) | 22(29.502) | 21(3000) | 7500x2478x2640 | |
FKQ1200-8 | 1 | 3 | 2 | 2 | 63 x 20 (16,6 x 20) | 630(166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7900x2478x2640 | |
FKQ1200-9 | 1 | 3 | 2 | 3 | 63 x 20 (16,6 x 20) | 630(166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 6000x2150x2500 | |
FKQ1200-10 | 1 | 3 | 2 | 4 | 63 x 20 (16,6 x 20) | 630(166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7500x2478x2640 |
Model FKQ1280-7/8/9/10, FKQ1600-7/8/9, FKQ1800-14
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | |||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gal/min) | Pneumatiese pomp L/slag (gal/slag) | Motorkrag kW(HP) | Werk Druk MPa (PSI) | Afmeting mm
|
FKQ1280-7 | 1 | 3 | 2 | 1 | 80x16 (21x16) | 640(169) | kant | 2000(528) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7400x2150x2400 |
FKQ1280-8 | 1 | 3 | 2 | 2 | 80x16 (21x16) | 640(169) | 2000(528) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-9 | 1 | 3 | 2 | 3 | 80x16 (21x16) | 640(169) | 2000(528) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-10 | 1 | 3 | 2 | 4 | 80x16 (21x16) | 640(169) | 2000(528) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-7 | 1 | 3 | 2 | 1 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-8 | 1 | 3 | 2 | 2 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-9 | 1 | 3 | 2 | 3 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7700x2478x2640 | |
FKQ1800-14 | 1 | 5 | 6 | 63x30 (17x30) | 945(250) | agter | 2660(703) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 8500x2478x2640 |
Model FKDQ630-7, FKDQ640-6/7, FKDQ800-7/8, FKDQ840-8
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | |||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gal/min) | Pneumatiese pomp L/slag (gal/slag) | Motorkrag kW(HP) | Werksdruk MPa (PSI) | Afmeting mm |
FKDQ630-7 | 1 | 3 | 2 | 1 | 63x10 (17x10) | 315 (84) | agter | 1250 (330) | 32x1 (8x1)18x1 (5x1) | 15x1(20.115x1)11x1(14.751x1) | 21(3000) | 3400x1650x1900 | |
FKDQ640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11 x 16) | 320 (85) | kant | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18,5 x 1 (24,809 x 1) | 21(3000) | 3900x2150x2250 |
FKDQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 (11 x 16) | 320 (85) | agter | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18,5 x 1 (24,809 x 1) | 21(3000) | 4500x2150x2250 |
FKDQ800-7 | 1 | 3 | 2 | 1 | 40x2 (11x20) | 400 (106) | kant | 1500 (396) | 32x2 (8x2) | 175x2 (46x2) | 15x2(20.115x2) | 21(3000) | 5700x2150x2310 |
FKDQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400 (106) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18,5 x 1 (24,809 x 1) | 21(3000) | 6200x2478x2610 | |
FKDQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11x21) | 420 (111) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18,5 x 1 (24,809 x 1) | 21(3000) | 6200x2478x2610 |
Model FKDQ1200-15, FKDQ1800-11, FKDY640-6
Aantal funksies | Akkumulator stelle | Vloeitempo van pompstelsel J | |||||||||||
Model | Ringvormig | Ram | Verstik | Rugsteun | Totale Volume Liter (gal.) x No. | Effektiewe volume L (gal.) | Reëling | Olietenk volume L(gal.) | Elektriese pomp L/min (gal/min) | Pneumatiese pomp L/slag (gal/slag) | Motorkrag kW(HP) | Werksdruk MPa (PSI) | Afmeting mm |
FKDQ1200-15 | 2 | 5 | 5 | 3 | 63x20 (17x20) | 630 (170) | agter | 2500 (660) | 42x2 (11x2) | 175x4 (46x4) | 22x2(29,502x2) | 21(3000) | 8500x2150x2200 |
FKDQ1800-11 | 1 | 4 | 4 | 2 | 63x30 (17x30) | 945 (250) | 2660 (761) | 42x2 (11x2) | 175x3 (46x3) | 18,5 x 2 (24,809 x 2) | 21(3000) | 7160x2150x2200 | |
FKDY640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11 x 16) | 320 (85) | kant | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18,5 x 1 (24,809 x 1) | 21(3000) | 5000x2360x2560 |